UNESCO: United Nations Educational Scientific and Cultural Organization

The Organisation

SERVICES

EFA Global Monitoring Report 2008: “Education for All by 2015, will we make it?”
Duration: 05’49”

November 29, 2007


Embargoed until November 29, 2007 17:00 GMT


TC

Primary school enrolment rose from 647 million to 688 million worldwide between 1999 and 2005

01 :00 :00 :00 Ethiopia

01 :00 :04 :09 Chile

01 :00 :06 :12 Bangladesh

01 :00 :09 :07 Bangladesh rural

01 :00 :12 :17 Guatemala

01 :00 :21 :15 Turkey

01 :00 :27 :00 Iran

01 :00 :39 :01 Afghanistan

01 :00 :48 :09 Ethiopia

Early childhood care and education: a majority of countries are not taking the necessary policy measures and generally the programmes do not reach the poorest and most disadvantaged children

01 :00 :52 :01 Kenya

01 :00 :58 :15 Sri Lanka

01 :01 :03 :11 Democratic People's Republic of Korea

01 :01 :05 :19 Nepal

01 :01 :10 :21 Bangladesh

01 :01 :19 :02 Ethiopia

Poor education quality is undermining the achievement of EFA

01 :01 :22 :18 Nepal

01 :01 :30 :34 India

01 :01 :38 :19 Malawi

01 :01 :48 :19 Nepal

Literacy is receiving minimal political attention and remains a global disgrace except in China

01 :02 :06 :23 Bangladesh

01 :02 :15 :13 Burkina Faso

01 :02 :19 :22 Bangladesh

01 :02 :33 :22 Burkina Faso

01 :02 :41 :20 Mali

01 :02 :48 :10 Peru

01 :02 :56 :00 Mali

01 :03 :02 :11 Learning center Canada

01 :03 :10 :07 Burkina Faso

01 :03 :19 :09 China

The gender parity goal has been missed: only one-third of countries reported parity

01 :03 :34 :12 Ethiopia

01 :03 :37 :23 Afghanistan

01 :03 :42 :12 Afghanistan

01 :03 :55 :01 India

01 :03 :58 :13 Ethiopia

01 :04 :07 :22 Lao People's Democratic Republic

01 :04 :12 :09 Afghanistan

01 :04 :29 :23 Soundbite : Nicholas Burnett, Assistant Director-General for Education and Director of the 2008 EFA Report

01 :05 :49 :00 End

Date de publication 30 Nov 2007
Europe and North America Latin America and the Caribbean Africa Arab States Asia Pacific